Level | 83 | ||
HP | 78 223 | MP | 2 063 |
P.Atk. | 4 682 | M.Atk. | 8 561 |
P.Def. | 1 263 | M.Def. | 887 |
Accuracy | 134 | Evasion | 134 |
EXP | 0 | SP | 4 024 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 44.7667% | ||
Mithril Arrow A | 60 - 180 | 100% |