Level | 80 | Respawn Time | 1m. 41s. |
HP | 4 811 | MP | 2 012 |
P.Atk. | 1 999 | M.Atk. | 1 310 |
P.Def. | 628 | M.Def. | 476 |
Accuracy | 125 | Evasion | 125 |
EXP | 24 213 | SP | 2 814 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 3430 - 7000 | 100% |
Group chance: 2.1643% | ||
Sealed Helm of Nightmare Design NG | 1 | 23.1809% |
Sealed Shield of Nightmare Fragment NG | 1 | 29.4418% |
Unidentified Sealed Majestic Circlet A | 1 | 0.2953% |
Unidentified Sealed Shield of Nightmare A | 1 | 0.4247% |
Unidentified Sealed Helm of Nightmare A | 1 | 0.2953% |
Sealed Majestic Circlet Design NG | 1 | 46.362% |
Group chance: 8.3453% | ||
Thons NG | 1 | 30.1679% |
Mold Hardener NG | 1 | 7.8709% |
Mold Glue NG | 1 | 30.1679% |
Crafted Leather NG | 1 | 31.7556% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.0377% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.0278% |
Mold Hardener NG | 1 | 6.0474% |
Thons NG | 1 | 23.1818% |
Skill |
---|
Undead |
HP Increase (3x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Blunt Weapon Vulnerability |
High Lv. |