Level | 75 | Respawn Time |
5m. ± 1m. 20s. |
HP | 4 230 | MP | 1 840 |
P.Atk. | 1 564 | M.Atk. | 958 |
P.Def. | 530 | M.Def. | 425 |
Accuracy | 113 | Evasion | 113 |
EXP | 21 329 | SP | 2 250 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 53 Unholy, -13 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 2973 - 6067 | 100% |
Group chance: 1.0299% | ||
Sealed Dark Crystal Leather Armor A | 1 | 0.2697% |
Sealed Dark Crystal Leather Armor Pattern NG | 1 | 30.2857% |
Sealed Tallum Leather Armor A | 1 | 0.1659% |
Sealed Tallum Leather Armor Pattern NG | 1 | 21.3111% |
Sealed Dark Crystal Leggings A | 1 | 0.4313% |
Sealed Dark Crystal Leggings Design NG | 1 | 47.5363% |
Group chance: 49.4858% | ||
Animal Bone NG | 1 - 3 | 29.9844% |
Animal Skin NG | 1 | 59.9687% |
Coarse Bone Powder NG | 1 | 5.9969% |
Stone of Purity NG | 1 | 2.9984% |
Mold Hardener NG | 1 | 0.3911% |
Recipe: Leather Armor of Doom (60%) NG | 1 | 0.1274% |
Life Stone: level 70 NG | 1 | 0.4164% |
Mid-Grade Life Stone: level 70 NG | 1 | 0.1041% |
High-Grade Life Stone: level 70 NG | 1 | 0.0104% |
Top-Grade Life Stone: level 70 NG | 1 | 0.0022% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Arrow (100%) NG | 1 | 0.8037% |
Demon Dagger Edge NG | 1 | 2.6385% |
Sealed Dark Crystal Leather Armor Pattern NG | 1 | 5.0689% |
Skill |
---|
Angels |
HP Increase (2x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
Blunt Weapons |
Evasion |
Amon's Captain of the Guards Lv. 74 |