Level | 30 | Respawn Time | 27s. |
HP | 954 | MP | 401 |
P.Atk. | 132 | M.Atk. | 59 |
P.Def. | 146 | M.Def. | 115 |
Accuracy | 63 | Evasion | 63 |
EXP | 1 571 | SP | 103 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, -5 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 224 - 448 | 100% |
Group chance: 0.9376% | ||
Enchanted Earring D | 1 | 4.7174% |
Enchanted Necklace D | 1 | 3.5407% |
Enchanted Necklace Chain NG | 1 | 84.6442% |
Enchanted Ring D | 1 | 7.0977% |
Group chance: 14.6972% | ||
Animal Bone NG | 1 | 37.6047% |
Animal Skin NG | 1 | 37.6047% |
Coarse Bone Powder NG | 1 | 3.7605% |
Stone of Purity NG | 1 | 1.8802% |
Recipe: Mithril Banded Mail NG | 1 | 1.8555% |
Recipe: Reinforced Long Bow NG | 1 | 0.2015% |
Greater Healing Potion NG | 1 | 17.0929% |
Item | Amount | Chance |
---|---|---|
Suede NG | 1 | 35.3985% |
Recipe: Shilen Knife NG | 1 | 0.5491% |
Coarse Bone Powder NG | 1 | 7.0797% |
Skill |
---|
Bugs |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
One-handed Sword |