Material used to build Dwarven items. Can be sold at an ordinary store.
Selling price NPC | 19.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Beleth's Devotee Lv. 83 | 1 | 2.58933523% |
Kechi's Guard Lv. 82 | 1 | 0.1877867% |
Flame Iris Lv. 82 | 1 | 0.13276953% |
Original Sin Warden Lv. 83 | 1 | 1.35384228% |
Slave of Lust Lv. 83 | 1 | 0.28137716% |
Slave of Wrath Lv. 83 | 1 | 0.2558118% |
Slave of Gluttony Lv. 83 | 1 | 0.46896603% |
Slave of Sloth Lv. 83 | 1 | 0.40769241% |
Slave of Gluttony Lv. 83 | 1 | 0.40769241% |
Beleth's Assassin Lv. 83 | 1 | 4.62614543% |
Kertang's Messenger Lv. 75 | 1 | 0.08668405% |
Amaskari Lv. 86 | 1 | 1.52051754% |
Native Elite Soldier Lv. 86 | 1 | 0.12739036% |
Soul Exploiter Lv. 80 | 1 | 0.68799313% |
Soul Devourer Lv. 80 | 1 | 0.53337591% |
Butcher of Infinity Lv. 80 | 1 | 0.57077253% |
Disciple of Infinity Lv. 80 | 1 | 0.42069733% |
Rotten Messenger Lv. 80 | 1 | 0.51565198% |
Body Harvester Lv. 81 | 1 | 0.57316022% |
Body Severer Lv. 81 | 1 | 0.46332255% |
NPC | Amount | Chance |
---|---|---|
Elite Kiriona Lv. 85 | 1 | 98.3887% |
Tanta Lizardman Berserker Lv. 84 | 1 | 1.9365% |
Tanta Lizardman Summoner Lv. 84 | 1 | 1.5127% |
Sel Mahum Soldier Lv. 84 | 1 | 0.4244% |
Sel Mahum Recruit Lv. 83 | 1 | 0.4469% |
Divinity Supervisor Lv. 84 | 1 | 8.4181% |
Divinity Fighter Lv. 84 | 1 | 5.6009% |
Cruel Pincer Golem Lv. 72 | 1 | 1.0158% |
Frightened Ragna Orc Lv. 81 | 1 | 0.4947% |
Adult Cougar Lv. 83 | 1 | 4.5154% |
Farm Bandit Lv. 84 | 1 | 0.3434% |
Solina Knights Lv. 83 | 1 | 0.5805% |
Exploding Orc Ghost Lv. 81 | 1 | 4.8687% |
Drakos Assassin Lv. 83 | 1 | 21.6825% |
Scorpion Bones Lv. 83 | 1 | 29.0442% |
Emerald Drake Lv. 82 | 1 | 77.2095% |
Maluk Leader Lv. 85 | 1 | 61.8612% |
Maluk Sniper Lv. 85 | 1 | 21.0729% |
Dragon Knight Lv. 85 | 1 | 65.4276% |
Dragon Knight Warrior Lv. 85 | 1 | 33.0561% |
Item |
---|
Treasure Sack of the Ancient Giants NG (1 - 2) Chance |
(1) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(3) Chance |
(2) Chance |