Adena Adena NG
Selling price NPC 1 аден
Weight 0
Can it be used at the Olympiad? Yes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Buffalo Lv. 70 629 - 1280 70%
Buffalo Lv. 70 629 - 1280 70%
Buffalo Lv. 70 442 - 900 70%
Grendel Lv. 71 661 - 1347 70%
Grendel Lv. 71 661 - 1347 70%
Grendel Lv. 71 661 - 1347 70%
Grendel Lv. 71 465 - 947 70%
Canyon Antelope Lv. 68 1891 - 3844 70%
Canyon Antelope Slave Lv. 69 2012 - 4085 70%
Canyon Bandersnatch Lv. 70 2998 - 6099 70%
Canyon Bandersnatch Slave Lv. 71 3013 - 6141 70%
Eye of Restrainer Lv. 71 1939 - 3952 70%
Buffalo Slave Lv. 72 3103 - 6336 70%
Eye of Guide Lv. 72 3053 - 6233 70%
Gaze of Nightmare Lv. 72 3663 - 7480 70%
Eye of Watchman Lv. 73 2960 - 6027 70%
Homunculus Lv. 73 2993 - 6095 70%
Grendel Slave Lv. 74 4406 - 8980 70%
Eye of Pilgrim Lv. 74 3244 - 6613 70%
Disciples of Protection Lv. 74 5871 - 11966 70%
Quest Levels
Test of the Healer 39 ~ 85
Item
(100000) Chance
(100000) Chance
(100000) Chance
(100000) Chance
(100) Chance
(100) Chance
(100) Chance
(100) Chance
(330000) Chance
(292000) Chance
(93000) Chance
(340000) Chance
(850000) Chance
(150000) Chance
(160000) Chance