If used, You will get one of Life Stones:
Life Stone - 40%
Mid-Grade Life Stone - 30%
High-Grade Life Stone - 15%
Top-Grade Ring Life Stone - 3.75%
Earring Life Stone - 3.75%
Life Stone - 5%
Necklace Life Stone - 2.50%
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Ragna Orc Warrior Lv. 44 | 1 | 0.17148539% |
Ragna Orc Warrior Lv. 44 | 1 | 0.25725226% |
Ragna Orc Mage Lv. 45 | 1 | 0.42369786% |
Ragna Orc Mage Lv. 45 | 1 | 0.25467387% |
Ragna Orc Mage Lv. 45 | 1 | 2.15580044% |
Ragna Orc Hero Lv. 48 | 1 | 0.19409597% |
Ragna Orc Sorcerer Lv. 50 | 1 | 0.20294262% |
Guardian of the Ghost Town Lv. 44 | 1 | 0.04154803% |
Probe Golem Prodigy IV Lv. 46 | 1 | 0.45196567% |
Probe Golem Prodigy IV Lv. 46 | 1 | 0.11299982% |
Spelunking Spider Lv. 47 | 1 | 0.0751813% |
Menacing Jackhammer Golem Lv. 47 | 1 | 0.09021338% |
Horrifying Cannon Golem I Lv. 58 | 1 | 0.00464075% |
Horrifying Cannon Golem IV Lv. 48 | 1 | 0.10057451% |
Cruel Vice Golem Lv. 49 | 1 | 0.09822047% |
Probe Golem Champion I Lv. 49 | 1 | 0.10801658% |
Spelunking Ant Lv. 50 | 1 | 0.23904257% |
Spelunking Ant Lv. 50 | 1 | 0.05973545% |
Horrifying Excavator Golem III Lv. 51 | 1 | 0.33191443% |
Horrifying Excavator Golem III Lv. 51 | 1 | 0.08296306% |
NPC | Amount | Chance |
---|---|---|
Malefic Chief Lv. 88 | 1 | 18% |
Malefic Butcher Lv. 88 | 1 | 15% |
Savage Slayer Lv. 86 | 1 | 15% |
Savage Spellcaster Lv. 86 | 1 | 15% |
Savage Fencer Lv. 86 | 1 | 15% |
Savage Hellbeast Lv. 86 | 1 | 15% |
Sacred Herald Lv. 88 | 1 | 18% |
Sacred Conjuror Lv. 88 | 1 | 18% |
Sacred Guardian Lv. 88 | 1 | 15% |
Ragna Orc Raider Lv. 48 | 1 | 0.5% |
Item |
---|
Life Stone NG (1) Chance |
Mid-Grade Life Stone NG (1) Chance |
High-Grade Life Stone NG (1) Chance |
Top-Grade Life Stone NG (1) Chance |
Accessory Life Stone - Ring NG (1) Chance |
Accessory Life Stone - Earring NG (1) Chance |
Accessory Life Stone - Necklace NG (1) Chance |