Crystal representing revenge and destruction. Used for making items of B-Grade and above and
Selling price NPC | 6.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Arimanes Lv. 80 | 1 | 1.67277124% |
Chakram Beetle Lv. 80 | 1 | 2.58423876% |
Jamadar Beetle Lv. 79 | 1 | 2.50335844% |
Leader of Offering Lv. 80 | 1 | 3.20156913% |
Heathen Grunt Lv. 63 | 1 | 0.45998353% |
Heathen Knight Lv. 65 | 1 | 0.62707813% |
Alpine Kookaburra Lv. 65 | 1 | 0.21869212% |
Alpine Kookaburra Lv. 65 | 1 | 0.63596922% |
Alpine Kookaburra Lv. 65 | 1 | 0.63594691% |
Alpine Cougar Lv. 69 | 1 | 0.29621859% |
Alpine Cougar Lv. 69 | 1 | 0.2903841% |
Alpine Cougar Lv. 69 | 1 | 0.2962403% |
Alpine Cougar Lv. 69 | 1 | 0.75268703% |
Needle Stakato Lv. 70 | 1 | 0.44999071% |
Needle Stakato Soldier Lv. 72 | 1 | 0.2989456% |
Needle Stakato Drone Lv. 73 | 1 | 0.48206702% |
Frenzy Stakato Drone Lv. 72 | 1 | 0.37943079% |
Eye of Splendor Lv. 60 | 1 | 0.30584331% |
Soul of Splendor Lv. 63 | 1 | 0.26100275% |
Punishment of Splendor Lv. 64 | 1 | 0.31348056% |
NPC | Amount | Chance |
---|---|---|
Maluk Soldier Lv. 63 | 1 | 12.4563% |
Harit Lizardman Grunt Lv. 51 | 1 | 3.68745% |
Leogul Lv. 61 | 1 | 7.20645% |
Tairim Lv. 50 | 1 | 3.1227% |
Barif Lv. 64 | 1 | 10.9499% |
Water Giant Lv. 45 | 1 | 4.26285% |
Doll Master Lv. 50 | 1 | 8.59605% |
Pirate Zombie Captain Lv. 52 | 1 | 3.66045% |
Doll Blader Lv. 53 | 1 | 3.22845% |
Soldier of Ancient Times Lv. 73 | 1 | 4.70055% |
Wretched Archer Lv. 55 | 1 | 4.824% |
Valac's Creature Lv. 69 | 1 | 13.131% |
Bloody Banshee Lv. 74 | 1 | 16.5717% |
Nephilim Archbishop Lv. 69 | 1 | 19.6432% |
Tomb Archon Lv. 55 | 1 | 11.3972% |
Sly Hound Dog Lv. 72 | 1 | 26.5292% |
Hot Springs Yeti Lv. 75 | 1 | 16.3997% |
Hot Springs Grendel Lv. 76 | 1 | 16.9294% |
Ketra Orc Footman Lv. 77 | 1 | 16.2262% |
Ketra Orc Warrior Lv. 80 | 1 | 16.3076% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |