Crystal representing revenge and destruction. Used for making items of B-Grade and above and
Selling price NPC | 6.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Corrupted Knight Lv. 63 | 1 | 0.37393621% |
Trampled Man Lv. 65 | 1 | 0.2602395% |
Trampled Man Lv. 65 | 1 | 0.26022567% |
Bone Collector Lv. 67 | 1 | 0.34664318% |
Bone Animator Lv. 68 | 1 | 0.38959756% |
Ghost of Rebellion Soldier Lv. 69 | 1 | 0.41724047% |
Atrox Lv. 69 | 1 | 0.38109277% |
Ghost of Guillotine Lv. 70 | 1 | 0.30625714% |
Ghost of Guillotine Lv. 70 | 1 | 0.29577564% |
Ghost of Rebellion Leader Lv. 71 | 1 | 0.42246928% |
Bone Caster Lv. 71 | 1 | 0.321223% |
Vampire Magician Lv. 72 | 1 | 0.31526102% |
Vampire Adept Lv. 72 | 1 | 0.44175065% |
Vampire Wizard Lv. 73 | 1 | 0.32714037% |
Vampire Wizard Lv. 73 | 1 | 0.33546954% |
Vampire Warlord Lv. 73 | 1 | 0.52636964% |
Vampire Warlord Lv. 73 | 1 | 0.49347768% |
Vampire Warlord Lv. 73 | 1 | 0.34885681% |
Requiem Priest Lv. 71 | 1 | 0.53804228% |
Unpleasant Humming Lv. 46 | 1 | 0.1884001% |
NPC | Amount | Chance |
---|---|---|
Tyrannosaurus Lv. 80 | 1 - 7 | 81.91% |
Ronin Lv. 64 | 1 | 10.9499% |
Weylin Lv. 76 | 1 | 59.7389% |
Garden Stakato Lv. 76 | 1 | 14.9381% |
Garden Guardian Tree Lv. 76 | 1 | 25.1633% |
Brimstone Iris Lv. 76 | 1 | 9.3316% |
Gatekeeper Provo Lv. 76 | 1 | 30.7367% |
Keltas Lv. 81 | 1 - 3 | 91.9845% |
Quarry Patrolman Lv. 82 | 1 | 37.001% |
Celtus Lv. 81 | 1 - 19 | 86.1586% |
Labyrinth Mystic Lv. 84 | 1 | 20.6067% |
Brimstone Iris Lv. 84 | 1 | 9.3316% |
Failan's Guard Lv. 84 | 1 | 20.0313% |
Kertang's Messenger Lv. 65 | 1 | 4.382% |
Tortured Native Lv. 86 | 1 | 2.8068% |
Drakos Warrior Lv. 84 | 1 | 87% |
Drakos Assassin Lv. 84 | 1 | 25% |
Batwing Drake Lv. 84 | 1 | 50% |
Gem Dragon Lv. 84 | 1 | 25.15% |
Dragon Tracker of the Valley Lv. 84 | 1 | 50% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |