Ingredient for making upper garment tools.
Selling price NPC | 3.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Beast Guardian Lv. 59 | 1 | 0.77151937% |
Seal Archangel Lv. 75 | 1 | 6.28076272% |
Bound Shaman Lv. 72 | 1 | 1.30260155% |
Valac's Guardian Spirit Lv. 69 | 1 | 1.02438172% |
Hames Orc Scout Lv. 68 | 1 | 0.50722325% |
Hames Orc Sniper Lv. 72 | 1 | 0.704742% |
Cursed Guardian Lv. 73 | 1 | 0.67119476% |
Purgatory Serpent Lv. 56 | 1 | 0.99945136% |
Purgatory Gargoyle Lv. 68 | 1 | 1.32733775% |
Purgatory Liviona Lv. 71 | 1 | 1.58201607% |
Lilim Knight Commander Lv. 72 | 1 | 2.97312334% |
Nephilim Praetorian Lv. 72 | 1 | 2.97312334% |
Sepulcher Guardian Lv. 60 | 1 | 1.25455697% |
Sepulcher Preacher Lv. 72 | 1 | 2.28299333% |
Kookaburra Lv. 67 | 1 | 0.29876072% |
Kookaburra Lv. 67 | 1 | 0.29878487% |
Kookaburra Lv. 67 | 1 | 0.29878487% |
Kookaburra Lv. 67 | 1 | 0.21013481% |
Ketra's War Hound Lv. 77 | 1 | 1.85398361% |
Ketra Orc Raider Lv. 78 | 1 | 2.11049438% |
NPC | Amount | Chance |
---|---|---|
Sprigant Lv. 80 | 1 | 7.7596% |
Cave Beast Lv. 61 | 1 | 21.5371% |
Plando Lv. 64 | 1 | 33.301% |
Vanor Silenos Grunt Lv. 46 | 1 | 5.0223% |
Theeder Mage Lv. 49 | 1 | 9.1557% |
Hallate's Royal Guard Lv. 63 | 1 | 25.6428% |
Hallate's Follower Mul Lv. 68 | 1 | 25.8547% |
Sairon's Doll Lv. 53 | 1 | 16.5051% |
Sepulcher Guardian Lv. 60 | 1 | 25.4818% |
Ketra Orc Raider Lv. 78 | 1 | 35.7231% |
Elder Lavasaurus Lv. 80 | 1 | 91.5971% |
Heathen Elder Lv. 64 | 1 | 33.301% |
Alpine Kookaburra Lv. 65 | 1 | 12.3279% |
Alpine Buffalo Lv. 67 | 1 | 11.062% |
Alpine Cougar Lv. 69 | 1 | 11.7973% |
Needle Stakato Worker Lv. 71 | 1 | 13.2705% |
Bone Scavenger Lv. 72 | 1 | 19.2348% |
Bone Scavenger Lv. 72 | 1 | 11.71% |
Crimson Doll Blader Lv. 53 | 1 | 22.6639% |
Purgatory Invader Soldier Lv. 55 | 1 | 21.8634% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (4) Chance |