Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos.
Type | Blunt / Two-handed |
P.Atk. | 152 |
M.Atk. | 122 |
Soul/Spirit Shots Consumption | 3 / 3 |
Selling price NPC | 2.356.750 Π°Π΄Π΅Π½ |
Weight | 990 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 4 |
Accuracy | 5 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Thunder Wyrm Lv. 54 | 1 | 0.0002703% |
Grave Guard Lv. 54 | 1 | 0.0002703% |
Marsh Stalker Lv. 54 | 1 | 0.000265% |
Purgatory Invader Shaman Lv. 53 | 1 | 0.00060854% |
Purgatory Invader Magus Lv. 55 | 1 | 0.00053158% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.00036725% |
Horrifying Ginzu Golem VIII Lv. 54 | 1 | 0.00069985% |
Anakazel Lv. 48 | 1 | 0.54223101% |
Zaken Lv. 60 | 1 | 1.5% |
Item |
---|
Event - Demon's Staff NG (1) |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 1885 | 1885 |
+1 | 1930 | 987 |
+2 | 1975 | 1032 |
+3 | 2020 | 1077 |
+4 | 2110 | 1167 |
+5 | 2200 | 1257 |
+6 | 2290 | 1347 |
+7 | 2380 | 1437 |
+8 | 2470 | 1527 |
+9 | 2560 | 1617 |
+10 | 2650 | 1707 |
+11 | 2740 | 1797 |
+12 | 2830 | 1887 |