Mithril Arrow Mithril Arrow A

A steel arrow plated with mithril.

Selling price NPC 4 аден
Weight 1
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Vampire Magister Lv. 73 10 - 30 14.08725496%
Grave Scarab Lv. 73 10 - 30 27.82568191%
Grave Ant Lv. 74 40 - 120 6.41067143%
Shrine Knight Lv. 75 10 - 30 21.631811%
Assassin Beetle Lv. 80 60 - 180 18.34708889%
Necromancer of Destruction Lv. 80 40 - 120 26.07864439%
Arimanes of Destruction Lv. 80 100 - 300 9.94455444%
Ashuras of Destruction Lv. 80 280 - 840 5.33396591%
Magma Drake Lv. 80 100 - 300 13.91681604%
Dark Omen Invader Soldier Lv. 75 40 - 120 11.27125115%
Dark Omen Invader Archer Lv. 73 30 - 90 18.28164959%
Dark Omen Invader Magus Lv. 75 20 - 60 17.15020142%
Dark Omen Invader Warrior Lv. 73 20 - 60 24.2471805%
Dark Omen Invader Elite Soldier Lv. 75 60 - 180 23.47670607%
Dark Omen Invader Elite Soldier Lv. 75 10 - 30 3.19839767%
Messenger Invader Archer Lv. 80 40 - 120 18.10620046%
Messenger Invader Elite Soldier Lv. 80 30 - 90 25.3066242%
Messenger Invader Priest Lv. 80 10 - 30 56.01988665%
Messenger Invader Warrior Lv. 80 150 - 450 4.26929083%
Messenger Invader Soldier Lv. 80 20 - 60 31.70819197%