Level | 55 | Respawn Time | 2m. 17s. |
HP | 2 643 | MP | 1 096 |
P.Atk. | 841 | M.Atk. | 387 |
P.Def. | 278 | M.Def. | 271 |
Accuracy | 88 | Evasion | 88 |
EXP | 23 154 | SP | 1 866 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 3075 - 6264 | 100% |
Group chance: 12.8166% | ||
Necklace of Seal C | 1 | 0.2605% |
Nassen's Earring C | 1 | 0.3463% |
Ring of Seal C | 1 | 0.5196% |
Nassen's Earring Gemstone NG | 1 | 31.7274% |
Necklace of Seal Chain NG | 1 | 25.0673% |
Ring of Seal Gemstone NG | 1 | 42.0789% |
Group chance: 2.1342% | ||
Scroll: Enchant Weapon (C-Grade) NG | 1 | 11.9997% |
Scroll: Enchant Armor (C-Grade) NG | 1 | 88.0003% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Weapon (C-Grade) NG | 1 | 1.3871% |
Scroll: Enchant Armor (C-Grade) NG | 1 | 10.1724% |
Recipe: Adamantite Ring (100%) NG | 1 | 18.8844% |
Skill |
---|
Demons |
HP Increase (6x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Dark Attack |
Dark Attack Resistance |
Sleep Resistance |
Holy Vulnerability |