| Level | 45 | Respawn Time | 16s. |
| HP | 1 871 | MP | 751 |
| P.Atk. | 394 | M.Atk. | 206 |
| P.Def. | 254 | M.Def. | 430 |
| Accuracy | 78 | Evasion | 78 |
| EXP | 4 123 | SP | 287 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 432 - 877 | 100% |
| Group chance: 4.0296% | ||
| Eldarake C | 1 | 0.6299% |
| Chain Shield Fragment NG | 1 | 33.799% |
| Eldarake Temper NG | 1 | 33.799% |
| Chain Hood Pattern NG | 1 | 30.6964% |
| Chain Shield C | 1 | 0.6299% |
| Chain Hood C | 1 | 0.4458% |
| Group chance: 42% | ||
| Herb of Life NG | 1 | 55% |
| Greater Herb of Life NG | 1 | 38% |
| Superior Herb of Life NG | 1 | 7% |
| Group chance: 10% | ||
| Herb of Magic NG | 1 | 50% |
| Herb of Casting Spd. NG | 1 | 50% |
| Group chance: 11% | ||
| Herb of Mana NG | 1 | 55% |
| Greater Herb of Mana NG | 1 | 38% |
| Superior Herb of Mana NG | 1 | 7% |
| Group chance: 25% | ||
| Herb of Power NG | 1 | 34% |
| Herb of Alacrity NG | 1 | 33% |
| Herb of Critical Attack - Probability NG | 1 | 33% |
| Group chance: 10% | ||
| Herb of Speed NG | 1 | 100% |
| Group chance: 1% | ||
| Herb of the Warrior NG | 1 | 33% |
| Item | Amount | Chance |
|---|---|---|
| High-Grade Suede NG | 1 | 13.3723% |
| Scythe Edge NG | 1 | 1.2585% |
| Recipe: Earring of Protection NG | 1 | 8.18715% |
| Skill |
|---|
| Undead |
| Extremely Strong M. Def. |
| Holy Vulnerability |
| Dark Attack |
| Bow/Crossbow Resistance |
| Bleed Resistance |