| Level | 5 | Respawn Time | 7s. |
| HP | 126 | MP | 85 |
| P.Atk. | 12 | M.Atk. | 5 |
| P.Def. | 49 | M.Def. | 37 |
| Accuracy | 38 | Evasion | 38 |
| EXP | 178 | SP | 5 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 70% | ||
| Adena NG | 30 - 42 | 100% |
| Group chance: 51.4024% | ||
| Apprentice's Earring NG | 1 | 30.9856% |
| Magic Ring NG | 1 | 46.0098% |
| Necklace of Magic NG | 1 | 23.0046% |
| Group chance: 42% | ||
| Herb of Life NG | 1 | 55% |
| Greater Herb of Life NG | 1 | 38% |
| Superior Herb of Life NG | 1 | 7% |
| Group chance: 10% | ||
| Herb of Magic NG | 1 | 50% |
| Herb of Casting Spd. NG | 1 | 50% |
| Group chance: 11% | ||
| Herb of Mana NG | 1 | 55% |
| Greater Herb of Mana NG | 1 | 38% |
| Superior Herb of Mana NG | 1 | 7% |
| Group chance: 25% | ||
| Herb of Power NG | 1 | 34% |
| Herb of Alacrity NG | 1 | 33% |
| Herb of Critical Attack - Probability NG | 1 | 33% |
| Group chance: 10% | ||
| Herb of Speed NG | 1 | 100% |
| Group chance: 1% | ||
| Herb of the Warrior NG | 1 | 33% |
| Herb of the Mystic NG | 1 | 33% |
| Herb of Recovery NG | 1 | 34% |
| Group chance: 10.0487% | ||
| Thread NG | 1 | 29.126% |
| Item | Amount | Chance |
|---|---|---|
| Magic Ring NG | 1 | 68.6262% |
| Recipe: Broad Sword NG | 1 | 9.0586% |
| Charcoal NG | 1 | 8.49255% |
| Skill |
|---|
| Humanoids |