Mithril Arrow Mithril Arrow A

A steel arrow plated with Mithril.

Selling price NPC 4 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Muddy Coral Lv. 80 20 - 60 11.40621642%
Pythia Lv. 83 10 - 30 23.80559087%
Shade Lv. 82 10 - 30 15.83177142%
Water Dragon Detractor Lv. 82 10 - 30 11.77682616%
Beleth's Minion Lv. 82 30 - 90 9.58806813%
Beleth's Minion Lv. 82 20 - 60 14.19494751%
Gatekeeper of the Square Lv. 81 10 - 30 31.66346735%
Gatekeeper of Fire Lv. 81 20 - 60 24.87860244%
Reef Golem Lv. 82 100 - 300 12.18163966%
Weylin Lv. 82 150 - 450 12.26163579%
Kechi's Guard Lv. 82 60 - 180 11.20926696%
Garden Stakato Lv. 83 150 - 450 4.59915225%
Garden Guard Lv. 83 10 - 30 29.19262877%
Garden Castalia Lv. 83 10 - 30 11.05052147%
Junior Summoner Lv. 81 900 - 2700 2.05059488%
Charmed Native Lv. 81 10 - 30 13.93498176%
Blind Watchman Lv. 81 40 - 120 8.51456612%
Arcane Watchman Lv. 81 360 - 1080 12.14029249%
Sand Scorpion Lv. 81 240 - 720 4.30928899%
Sand Devil Lv. 81 30 - 90 12.70415502%
Item
(700) Chance
(1400) Chance
(2800) Chance
(1000) Chance
(1000) Chance