M. Def. +57.
Type | Passive |
Available for | Paladin Lv. 43, Dark Avenger Lv. 43, Temple Knight Lv. 43, Swordsinger Lv. 43, Shillien Knight Lv. 43, Bladedancer Lv. 43 |
M. Def. Lv. 1 | M. Def. +22. |
M. Def. Lv. 2 | M. Def. +24. |
M. Def. Lv. 3 | M. Def. +26. |
M. Def. Lv. 4 | M. Def. +28. |
M. Def. Lv. 5 | M. Def. +29. |
M. Def. Lv. 6 | M. Def. +31. |
M. Def. Lv. 7 | M. Def. +32. |
M. Def. Lv. 8 | M. Def. +33. |
M. Def. Lv. 9 | M. Def. +36. |
M. Def. Lv. 10 | M. Def. +37. |
M. Def. Lv. 11 | M. Def. +39. |
M. Def. Lv. 12 | M. Def. +42. |
M. Def. Lv. 13 | M. Def. +43. |
M. Def. Lv. 14 | M. Def. +45. |
M. Def. Lv. 15 | M. Def. +48 and resistance to magic damage by 5%. |
M. Def. Lv. 16 | M. Def. +50. |
M. Def. Lv. 17 | M. Def. +51. |
M. Def. Lv. 18 | M. Def. +53. |
M. Def. Lv. 19 | M. Def. +55. |
M. Def. Lv. 20 [selected] | M. Def. +57. |
M. Def. Lv. 21 | M. Def. +59. |
M. Def. Lv. 22 | M. Def. +61. |
M. Def. Lv. 23 | M. Def. +62. |
M. Def. Lv. 24 | M. Def. +64. |
M. Def. Lv. 25 | M. Def. +67. |
M. Def. Lv. 26 | M. Def. +69. |
M. Def. Lv. 27 | M. Def. +71. |
M. Def. Lv. 28 | M. Def. +73. |
M. Def. Lv. 29 | M. Def. +75. |
M. Def. Lv. 30 | M. Def. +77. |
M. Def. Lv. 31 | M. Def. +79. |
M. Def. Lv. 32 | M. Def. +82. |
M. Def. Lv. 33 | M. Def. +84. |
M. Def. Lv. 34 | M. Def. +86. |
M. Def. Lv. 35 | M. Def. +89. |
M. Def. Lv. 36 | M. Def. +91. |
M. Def. Lv. 37 | M. Def. +94. |
M. Def. Lv. 38 | M. Def. +96. |
M. Def. Lv. 39 | M. Def. +98. |
M. Def. Lv. 40 | M. Def. +101. |
M. Def. Lv. 41 | M. Def. +103. |
M. Def. Lv. 42 | M. Def. +106. |
M. Def. Lv. 43 | M. Def. +109. |
M. Def. Lv. 44 | M. Def. +111. |
M. Def. Lv. 45 | M. Def. +114. |
M. Def. Lv. 46 | M. Def. +116. |
M. Def. Lv. 47 | M. Def. +119. |
M. Def. Lv. 48 | M. Def. +122. |
M. Def. Lv. 49 | M. Def. +124. |
M. Def. Lv. 50 | M. Def. +127. |
M. Def. Lv. 51 | M. Def. +130. |
M. Def. +1 Power | M. Def. +1, Resistance to Magic Damage -1% and additionaly -0.1. |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. | |
M. Def. |