Level | 51 | Respawn Time |
12h. ± 3h. |
HP | 385 669 | MP | 8 254 |
P.Atk. | 1 656 | M.Atk. | 626 |
P.Def. | 866 | M.Def. | 932 |
Accuracy | 102 | Evasion | 102 |
EXP | 1 381 165 | SP | 185 853 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 77.0654% | ||
Avadon Breastplate Part NG | 3 - 7 | 43.3601% |
Unidentified Zubei's Breastplate B | 1 | 1.1517% |
Unidentified Zubei's Gaiters B | 1 | 1.8428% |
Unidentified Avadon Breastplate B | 1 | 1.1517% |
Unidentified Avadon Gaiters B | 1 | 1.8428% |
Zubei's Breastplate Part NG | 16 - 48 | 6.775% |
Zubei's Gaiter Material NG | 6 - 18 | 27.9209% |
Avadon Gaiters Material NG | 11 - 31 | 15.955% |
Group chance: 48.774% | ||
Great Axe Head NG | 3 - 9 | 97.3836% |
Unidentified Great Axe B | 1 | 2.6164% |
Group chance: 93.2093% | ||
Greater Dye of STR <Str+3 Con-3> NG | 1 - 3 | 21.3956% |
Greater Dye of STR <Str+3 Dex-3> NG | 2 - 4 | 14.2638% |
Greater Dye of CON <Con+3 Str-3> NG | 2 - 6 | 10.6978% |
Memento Mori NG | 2 - 4 | 26.8215% |
Destruction Tombstone NG | 2 - 3 | 26.8213% |
Group chance: 32.6335% | ||
Scroll: Enchant Weapon (C-Grade) NG | 1 | 100% |
Group chance: 30% | ||
Common Collectioner's Card Mounts NG | 1 - 2 | 100% |
Group chance: 17% | ||
Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
Group chance: 10% | ||
Part of Elk NG | 1 - 2 | 15% |
Part of Griffin NG | 1 - 2 | 15% |
Skill |
---|
Raid Boss |
Raid Boss |
Undead |
Holy Vulnerability |
Dark Attack |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Resist Full Magic Attack |