Level | 70 | Respawn Time |
16h. ± 4h. |
HP | 1 777 317 | MP | 2 988 |
P.Atk. | 20 515 | M.Atk. | 42 486 |
P.Def. | 1 418 | M.Def. | 1 529 |
Accuracy | 121 | Evasion | 121 |
EXP | 1 915 900 | SP | 918 808 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 4.7625% | ||
Unidentified Sealed Armor of Nightmare A | 1 | 35.1007% |
Unidentified Sealed Majestic Plate Armor A | 1 | 35.1007% |
Unidentified Elysian A | 1 | 14.8993% |
Unidentified Branch of the Mother Tree A | 1 | 14.8993% |
Group chance: 65.4089% | ||
Sealed Armor of Nightmare Pattern NG | 6 - 18 | 47.8918% |
Sealed Majestic Plate Armor Pattern NG | 11 - 31 | 27.3667% |
Elysian Head NG | 16 - 48 | 14.4653% |
Branch of the Mother Tree Head NG | 23 - 67 | 10.2762% |
Group chance: 8.2672% | ||
Blessed Scroll: Enchant Armor (S-Grade) NG | 1 | 76.9231% |
Blessed Scroll: Enchant Weapon (A-Grade) NG | 1 | 23.0769% |
Group chance: 50% | ||
Common Collectioner's Card Mounts NG | 1 - 3 | 100% |
Group chance: 35% | ||
Uncommon Collectioner's Card Mounts NG | 1 - 2 | 100% |
Group chance: 25% | ||
Part of Elk NG | 1 - 2 | 15% |
Part of Griffin NG | 1 - 2 | 15% |
Part of Pegasus NG | 1 - 2 | 14% |
Part of Tame Hell NG | 1 - 2 | 14% |
Part of Air Bike NG | 1 - 2 | 14% |
Part of Kukurin NG | 1 - 2 | 14% |
Part of Kukuru NG | 1 - 2 | 14% |
Group chance: 73.0373% | ||
MasterWork Crystal: A-grade NG | 1 | 1% |
Skill |
---|
Raid Boss |
Raid Boss |
Dragons |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |