Level | 81 | Respawn Time | 1m. 20s. |
HP | 52 146 | MP | 2 085 |
P.Atk. | 12 118 | M.Atk. | 7 827 |
P.Def. | 997 | M.Def. | 1 326 |
Accuracy | 128 | Evasion | 128 |
EXP | 177 485 | SP | 18 936 |
Attack Attribute | Earth, 80 | Defence Attribute |
Fire, 70 Water, 70 Wind, 40 Earth, 130 Holy, 110 Unholy, 70 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Ancient Tome of the Demon NG | 1 - 3 | 56.02% |
Group chance: 70% | ||
Adena NG | 12796 - 25615 | 100% |
Group chance: 1.8438% | ||
Sealed Armor of Nightmare A | 1 | 0.3313% |
Sealed Armor of Nightmare Pattern NG | 1 | 49.6687% |
Sealed Majestic Plate Armor A | 1 | 0.3313% |
Sealed Majestic Plate Armor Pattern NG | 1 | 49.6687% |
Group chance: 44.466% | ||
Cokes NG | 1 | 31.012% |
High-Grade Suede NG | 1 | 15.506% |
Leonard NG | 1 | 1.4594% |
Orichalcum NG | 1 | 0.9793% |
Adamantine NG | 1 | 0.809% |
Recipe: Shining Arrow (100%) NG | 1 | 0.1861% |
Life Stone - Level 82 NG | 1 | 1.2922% |
Mid-Grade Life Stone - Level 82 NG | 1 | 0.323% |
High-Grade Life Stone - Level 82 NG | 1 | 0.0323% |
Top-Grade Life Stone - Level 82 NG | 1 | 0.0065% |
Scorpion Poison Stinger NG | 1 | 37.2144% |
Wind Stone NG | 1 | 1.4886% |
Mithril Arrow A | 240 - 720 | 9.6912% |
Item | Amount | Chance |
---|---|---|
High-Grade Suede NG | 1 - 3 | 90.9782% |
Sealed Major Arcana Boots Design NG | 1 | 31.0882% |
Recipe: Shining Arrow (100%) NG | 1 | 2.1835% |
Skill |
---|
Bugs |
Earth Attacks |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
One-handed Sword |