Level | 75 | Respawn Time | 52s. |
HP | 4 230 | MP | 1 840 |
P.Atk. | 1 564 | M.Atk. | 958 |
P.Def. | 530 | M.Def. | 425 |
Accuracy | 113 | Evasion | 113 |
EXP | 2 101 | SP | 222 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 244 - 498 | 100% |
Group chance: 0.0312% | ||
Bloody Orchid A | 1 | 0.4152% |
Bloody Orchid Head NG | 1 | 99.5848% |
Group chance: 6.8718% | ||
Animal Bone NG | 1 | 32.2243% |
Animal Skin NG | 1 | 32.2243% |
Coarse Bone Powder NG | 1 | 3.2224% |
Stone of Purity NG | 1 | 1.6112% |
Mold Hardener NG | 1 | 0.2102% |
Recipe: Soulshot (S-Grade) NG | 1 | 0.0107% |
Life Stone - Level 70 NG | 1 | 0.2238% |
Mid-Grade Life Stone - Level 70 NG | 1 | 0.0559% |
High-Grade Life Stone - Level 70 NG | 1 | 0.0056% |
Top-Grade Life Stone - Level 70 NG | 1 | 0.0011% |
Mithril Arrow A | 10 - 30 | 30.2105% |
Item | Amount | Chance |
---|---|---|
Dragon Grinder Edge NG | 1 | 0.1357% |
Mold Hardener NG | 1 | 0.4302% |
Stone of Purity NG | 1 | 3.2985% |
Skill |
---|
Undead |
HP Increase (1/4x) |
MP Increase (1x) |
Weak P. Atk. |
Weak M. Atk. |
Strong P. Def. |
Strong M. Def. |
Standard Type |
One-handed Sword |
NPC High Level |