Level | 70 | Respawn Time |
40s. ± 10s. |
HP | 3 862 | MP | 1 657 |
P.Atk. | 1 811 | M.Atk. | 776 |
P.Def. | 477 | M.Def. | 364 |
Accuracy | 103 | Evasion | 103 |
EXP | 4 560 | SP | 452 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 629 - 1280 | 100% |
Group chance: 0.5443% | ||
Sealed Tallum Gloves Design NG | 1 | 24.8191% |
Sealed Dark Crystal Gloves Design NG | 1 | 24.8191% |
Sealed Tallum Boots Lining NG | 1 | 24.8191% |
Sealed Dark Crystal Boots Lining NG | 1 | 24.8191% |
Sealed Tallum Boots A | 1 | 0.1809% |
Sealed Tallum Gloves A | 1 | 0.1809% |
Sealed Dark Crystal Boots A | 1 | 0.1809% |
Sealed Dark Crystal Gloves A | 1 | 0.1809% |
Group chance: 42% | ||
Herb of Life NG | 1 | 55% |
Greater Herb of Life NG | 1 | 38% |
Superior Herb of Life NG | 1 | 7% |
Group chance: 10% | ||
Herb of Magic NG | 1 | 50% |
Herb of Casting Spd. NG | 1 | 50% |
Group chance: 11% | ||
Herb of Mana NG | 1 | 55% |
Greater Herb of Mana NG | 1 | 38% |
Superior Herb of Mana NG | 1 | 7% |
Group chance: 25% | ||
Herb of Power NG | 1 | 34% |
Herb of Atk. Spd. NG | 1 | 33% |
Herb of Critical Attack. NG | 1 | 33% |
Item | Amount | Chance |
---|---|---|
Compound Braid NG | 1 | 10.3976% |
Metallic Thread NG | 1 | 15.5963% |
Sealed Phoenix Necklace Beads NG | 1 | 3.3347% |
Skill |
---|
Animals |
HP Increase (1/2x) |