Level | 72 | Respawn Time | 45s. |
HP | 4 013 | MP | 1 720 |
P.Atk. | 1 413 | M.Atk. | 850 |
P.Def. | 498 | M.Def. | 399 |
Accuracy | 107 | Evasion | 107 |
EXP | 11 667 | SP | 1 186 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1613 - 3293 | 100% |
Group chance: 0.6481% | ||
Common Item - Sealed Dark Crystal Leather Armor A | 1 | 4.5113% |
Sealed Dark Crystal Leather Armor Pattern NG | 1 | 26.1184% |
Common Item - Sealed Tallum Leather Armor A | 1 | 2.7732% |
Sealed Tallum Leather Armor Pattern NG | 1 | 18.3787% |
Common Item - Sealed Dark Crystal Leggings A | 1 | 7.2233% |
Sealed Dark Crystal Leggings Design NG | 1 | 40.9951% |
Group chance: 47.3677% | ||
Stem NG | 1 - 3 | 23.1789% |
Iron Ore NG | 1 | 23.1789% |
Braided Hemp NG | 1 | 9.2715% |
Cord NG | 1 | 14.2639% |
Mold Glue NG | 1 | 0.7726% |
Recipe: Spiritshot A NG | 1 | 0.0309% |
Life Stone: level 67 NG | 1 | 0.2575% |
Mid-Grade Life Stone: level 67 NG | 1 | 0.0644% |
High-Grade Life Stone: level 67 NG | 1 | 0.0064% |
Top-Grade Life Stone: level 67 NG | 1 | 0.0013% |
Mithril Arrow A | 10 - 30 | 28.9737% |
Item | Amount | Chance |
---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) NG | 1 | 0.4361% |
Sealed Tallum Stockings Fabric NG | 1 | 4.3172% |
Recipe: Blessed Spiritshot (A) Compressed Package (100%) NG | 1 | 0.4361% |
Skill |
---|
Humanoids |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
Bows |