Level | 21 | Respawn Time | 13s. |
HP | 575 | MP | 252 |
P.Atk. | 56 | M.Atk. | 27 |
P.Def. | 91 | M.Def. | 85 |
Accuracy | 54 | Evasion | 54 |
EXP | 840 | SP | 39 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Soulshot (D-Grade) NG | 1 | 1.253% |
Blue Diamond Necklace Gem NG | 1 | 3.2177% |
Recipe: Necklace of Devotion NG | 1 | 8.7255% |
Skill |
---|
Bugs |
Light Armor Type |