Level | 62 | Respawn Time | 1m. 15s. |
HP | 3 220 | MP | 1 338 |
P.Atk. | 944 | M.Atk. | 532 |
P.Def. | 395 | M.Def. | 316 |
Accuracy | 95 | Evasion | 95 |
EXP | 8 965 | SP | 958 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1213 - 2457 | 100% |
Group chance: 2.2679% | ||
Common Item - Sealed Doom Boots B | 1 | 2.6483% |
Sealed Doom Boots Part NG | 1 | 22.3517% |
Common Item - Sealed Blue Wolf Boots B | 1 | 2.6483% |
Sealed Blue Wolf Boots Design NG | 1 | 22.3517% |
Common Item - Sealed Doom Gloves B | 1 | 2.6483% |
Sealed Doom Gloves Part NG | 1 | 22.3517% |
Common Item - Sealed Blue Wolf Gloves B | 1 | 2.6483% |
Sealed Blue Wolf Gloves Fabric NG | 1 | 22.3517% |
Group chance: 24.3173% | ||
Animal Skin NG | 1 | 45.0273% |
Animal Bone NG | 1 | 45.0273% |
Leather NG | 1 | 7.5046% |
Crafted Leather NG | 1 | 1.1849% |
Enria NG | 1 | 0.5628% |
Recipe: Doom Plate Armor (60%) NG | 1 | 0.0717% |
Recipe: Greater Spiritshot (A) Compressed Package(100%) NG | 1 | 0.045% |
Life Stone - Level 64 NG | 1 | 0.4503% |
Mid-Grade Life Stone - Level 64 NG | 1 | 0.1126% |
High-Grade Life Stone - Level 64 NG | 1 | 0.0113% |
Top-Grade Life Stone - Level 64 NG | 1 | 0.0022% |
Item | Amount | Chance |
---|---|---|
Recipe: Doom Plate Armor (60%) NG | 1 | 0.6493% |
Recipe: Mithril Arrow (100%) NG | 1 | 0.4078% |
Earring of Black Ore Piece NG | 1 | 10.8272% |
Skill |
---|
Undead |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
Bows |
Critical Damage |