Level | 12 | Respawn Time |
5m. 25s. ± 5s. |
HP | 314 | MP | 153 |
P.Atk. | 26 | M.Atk. | 14 |
P.Def. | 65 | M.Def. | 56 |
Accuracy | 45 | Evasion | 45 |
EXP | 363 | SP | 13 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 19.0053% | ||
Iron Ore NG | 1 | 20.7177% |
Item | Amount | Chance |
---|---|---|
Antidote NG | 1 | 47.3949% |
Iron Ore NG | 1 | 26.6597% |
Leather Shoes Texture NG | 1 | 17.1998% |
Skill |
---|
Undead |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Holy Vulnerability |
Dark Attack |
Blunt Weapon Vulnerability |