Level | 4 | Respawn Time | 11s. |
HP | 107 | MP | 75 |
P.Atk. | 11 | M.Atk. | 5 |
P.Def. | 47 | M.Def. | 35 |
Accuracy | 37 | Evasion | 37 |
EXP | 141 | SP | 4 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 19 - 29 | 100% |
Group chance: 2.0788% | ||
Short Sword NG | 1 | 100% |
Group chance: 6.1871% | ||
Recipe: Willow Staff NG | 1 | 8.6018% |
Animal Skin NG | 1 | 21.5045% |
Iron Ore NG | 1 | 16.1297% |
Coal NG | 1 | 16.1297% |
Charcoal NG | 1 | 16.1297% |
Animal Bone NG | 1 | 21.5046% |
Item | Amount | Chance |
---|---|---|
Recipe: Broad Sword NG | 1 | 3.0885% |
Animal Skin NG | 1 | 7.72125% |
Skill |
---|
Animals |