Level | 66 | Respawn Time | No Respawn |
HP | 704 666 | MP | 7 441 |
P.Atk. | 3 961 | M.Atk. | 2 292 |
P.Def. | 692 | M.Def. | 919 |
Accuracy | 99 | Evasion | 99 |
EXP | 1 052 061 | SP | 186 892 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70.2692% | ||
Deadman's Glory B | 1 | 0.2013% |
Deadman's Glory Stone NG | 1 - 3 | 22.1915% |
Art of Battle Axe B | 1 | 0.2013% |
Art of Battle Axe Blade NG | 2 - 4 | 14.7943% |
Staff of Evil Spirits B | 1 | 0.2013% |
Evil Spirit Head NG | 1 | 42.0503% |
Kaim Vanul's Bones B | 1 | 0.2013% |
Bones Head of Kaim Vanul NG | 2 - 6 | 11.0957% |
Star Buster B | 1 | 0.2013% |
Star Buster Head NG | 3 - 7 | 8.8617% |
Group chance: 68.4665% | ||
Deadman's Glory B | 1 | 0.3099% |
Deadman's Glory Stone NG | 1 - 3 | 34.1628% |
Art of Battle Axe B | 1 | 0.3099% |
Art of Battle Axe Blade NG | 2 - 4 | 22.7752% |
Staff of Evil Spirits B | 1 | 0.3099% |
Evil Spirit Head NG | 3 - 9 | 10.7891% |
Kaim Vanul's Bones B | 1 | 0.3099% |
Bones Head of Kaim Vanul NG | 2 - 6 | 17.0814% |
Star Buster B | 1 | 0.3099% |
Star Buster Head NG | 3 - 7 | 13.642% |
Skill |
---|
Demons |
HP Increase (1/2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
Invalid Skill cancel |