Material used to build Dwarven items. Can be sold at an ordinary store.
Selling price NPC | 12.750 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Beleth's Devotee Lv. 83 | 1 | 3.85861005% |
Kechi's Guard Lv. 82 | 1 | 0.2798424% |
Flame Iris Lv. 82 | 1 | 0.1978528% |
Original Sin Warden Lv. 83 | 1 | 2.0175% |
Slave of Lust Lv. 83 | 1 | 0.41931482% |
Slave of Wrath Lv. 83 | 1 | 0.38121451% |
Slave of Gluttony Lv. 83 | 1 | 0.69884701% |
Slave of Sloth Lv. 83 | 1 | 0.60755902% |
Slave of Gluttony Lv. 83 | 1 | 0.60755902% |
Beleth's Assassin Lv. 83 | 1 | 6.89387018% |
Kertang's Messenger Lv. 75 | 1 | 0.12917891% |
Amaskari Lv. 86 | 1 | 2.2658586% |
Native Elite Soldier Lv. 86 | 1 | 0.18983751% |
Soul Exploiter Lv. 80 | 1 | 1.02522993% |
Soul Devourer Lv. 80 | 1 | 0.79484496% |
Butcher of Infinity Lv. 80 | 1 | 0.85057799% |
Disciple of Infinity Lv. 80 | 1 | 0.62694796% |
Rotten Messenger Lv. 80 | 1 | 0.7684121% |
Body Harvester Lv. 81 | 1 | 0.85414225% |
Body Severer Lv. 81 | 1 | 0.69041543% |
NPC | Amount | Chance |
---|---|---|
Master's Minion Lv. 83 | 1 | 19.8509% |
Spiked Stakato Guard Lv. 82 | 1 | 13.8339% |
Male Spiked Stakato Lv. 82 | 1 | 13.517% |
Barif Lv. 82 | 1 | 13.7505% |
Gamlin Lv. 81 | 1 | 11.9595% |
Leogul Lv. 81 | 1 | 11.9595% |
Cursed Seer Lv. 80 | 1 | 14.0421% |
Palit Lv. 80 | 1 | 12.2874% |
Grave Robber Magician Lv. 82 | 1 | 6.8493% |
Grave Robber Warrior Lv. 82 | 1 | 7.1775% |
Ragna Orc Lv. 81 | 1 | 2.6563% |
Contaminated Batur Commander Lv. 82 | 1 | 9.3859% |
Invader Guide of Nightmare Lv. 81 | 1 | 8.0952% |
Invader Assassin of Nightmare Lv. 81 | 1 | 8.3162% |
Invader Elite Soldier of Nightmare Lv. 81 | 1 | 14.4129% |
Nihil Invader Healer Lv. 82 | 1 | 22.032% |
Deinonychus Lv. 80 | 1 | 1.2661% |
Bgurent Lv. 85 | 1 | 98.927% |
Treykan Lv. 85 | 1 | 88.2162% |
Elite Groikan Lv. 85 | 1 - 5 | 98.4312% |
Item |
---|
Treasure Sack of the Ancient Giants NG (1 - 2) Chance |
(1) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(2) Chance |
(2) Chance |