When enchanted, P. Atk. increases by 5 for S-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 6 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 10 for bows. M. Atk. increases by 4 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Selling price NPC | 2.500.000 аден |
Weight | 120 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Knoriks Lv. 85 | 1 | 0.25021493% |
Hungry Parasitic Leech Lv. 82 | 1 | 0.01505787% |
Emerald Horn Lv. 84 | 1 | 4.48% |
Dust Rider Lv. 84 | 1 | 2.74400404% |
Bleeding Fly Lv. 84 | 1 | 3.0799881% |
Blackdagger Wing Lv. 84 | 1 | 3.35998272% |
Shadow Summoner Lv. 84 | 1 | 3.64002918% |
Spike Slasher Lv. 84 | 1 | 3.91997208% |
Muscle Bomber Lv. 84 | 1 | 4.2000007% |
NPC | Amount | Chance |
---|---|---|
Master Zelos Lv. 83 | 1 | 0.8942% |
Master's Guard Lv. 83 | 1 | 0.1432% |
Failed Experimental Timetwister Golem Lv. 83 | 1 | 0.0244% |
Beleth's Devotee Lv. 83 | 1 | 0.2796% |
Greater Evil Lv. 83 | 1 | 0.2164% |
Beleth's Fighter Lv. 83 | 1 | 0.7749% |
Failan's Guard Lv. 83 | 1 | 0.0481% |
Original Sin Warden Lv. 83 | 1 | 0.1097% |
Slave of Sloth Lv. 83 | 1 | 0.0326% |
Slave of Gluttony Lv. 83 | 1 | 0.0377% |
Beleth's Minion Lv. 83 | 1 | 0.2059% |
Body Harvester Lv. 81 | 1 | 0.0442% |
Emissary of Death Lv. 81 | 1 | 0.0459% |
Law Scholar of Conclusions Lv. 81 | 1 | 0.0427% |
Dragon Steed Troop Commander Lv. 81 | 1 | 0.0557% |
Dragon Steed Troop Commander Lv. 81 | 1 | 0.7406% |
Spiked Stakato Captain Lv. 83 | 1 | 0.0707% |
Lavastone Golem Lv. 78 | 1 | 0.052% |
Mucrokian Fanatic Lv. 83 | 1 | 0.0241% |
Mucrokian Ascetic Lv. 83 | 1 | 0.025% |
Item |
---|
Scroll: Enchant Weapon (S-Grade) Pack NG (1) |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |