Stone will increase Holy attribute attack power by 5 after successful implementation to the Weapon.
Stone will increase Dark attribute resistance by 6 after successful implementation to the Armor.
Chance of successful implementation - 50%.
Till 150 into B, A, S-grades Weapon and higher.
Till 30 into A-grade Armor.
Till 60 into S-grade Armor and higher.
Selling price NPC | 12.500 аден |
Weight | 120 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Antharas Lv. 78 | 15 - 35 | 50% |
Antharas Lv. 78 | 15 - 35 | 50% |
Junior Watchman Lv. 81 | 1 | 1.58216072% |
Junior Summoner Lv. 81 | 1 | 1.18112077% |
Blind Huntsman Lv. 81 | 1 | 0.2734414% |
Blind Watchman Lv. 81 | 1 | 0.21799536% |
Hellinark Lv. 81 | 4 - 12 | 3.58639139% |
Arcane Scout Lv. 81 | 1 | 2.70893347% |
Arcane Guardian Lv. 81 | 1 | 0.72977329% |
Arcane Watchman Lv. 81 | 1 | 2.79711022% |
Remnant Wraith Lv. 81 | 1 | 0.17% |
Keltas Lv. 81 | 1 | 3.62505609% |
Darion's Enforcer Lv. 81 | 1 | 0.11726601% |
Darion's Executioner Lv. 81 | 1 | 0.09429082% |
Chimera of Darkness Lv. 81 | 1 | 3.780075% |
Celtus Lv. 81 | 1 - 7 | 25.5684% |
Enceinte Defender Lv. 81 | 1 | 0.41369369% |
Town Guard Lv. 81 | 1 | 0.47387296% |
Town Patrolman Lv. 81 | 1 | 0.68896861% |
Steel Citadel Keymaster Lv. 81 | 1 | 4.46723794% |
Item |
---|
5th Place Treasure Sack NG (1) Chance |
6th Place Treasure Sack NG (1) Chance |
Medium Mineral Box NG (2) Chance |
Small Mineral Box NG (1) Chance |
Golden Apigas Box NG (1) Chance |
Crystal of Fortune Treasure Sack NG (1) Chance |
Crystal of Fortune Treasure Sack Event NG (1) Chance |
2nd Place Treasure Sack NG (1) Chance |
Attribute Stone Box NG (1) Chance |
Latus Box NG (3) Chance |
Averia's Gift Box +4 NG (1) Chance |
Averia's Gift Box +5 NG (1) Chance |
Antharas Supplies Attribute Stone NG (1) Chance |
Giant's Supplies Attributes NG (1) Chance |
Attributes Supplies Stones & Crystals NG (1) Chance |
Baylor Supplies Attributes NG (1) Chance |