If used, You will get one of Life Stones:
Life Stone - 40%
Mid-Grade Life Stone - 30%
High-Grade Life Stone - 15%
Top-Grade Ring Life Stone - 3.75%
Earring Life Stone - 3.75%
Life Stone - 5%
Necklace Life Stone - 2.50%
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
The 3rd Underwater Guardian Lv. 60 | 1 - 2 | 48.204618% |
Pan Dryad Lv. 25 | 1 | 36.51865% |
Breka Warlock Pastu Lv. 34 | 1 | 36.51865% |
Stakato Queen Zyrnna Lv. 34 | 1 | 36.51865% |
Ketra Commander Atis Lv. 49 | 1 | 36.51865% |
Atraiban Lv. 53 | 1 - 2 | 48.204618% |
Eva's Guardian Millenu Lv. 58 | 1 - 2 | 48.204618% |
Shilen's Messenger Cabrio Lv. 70 | 1 - 3 | 54.777975% |
Tirak Lv. 28 | 1 | 36.51865% |
Remmel Lv. 35 | 1 | 36.51865% |
Bariona Lv. 65 | 3 - 7 | 73.0373% |
Karte Lv. 65 | 3 - 7 | 73.0373% |
Verfa Lv. 65 | 3 - 7 | 73.0373% |
Rahha Lv. 65 | 1 - 3 | 54.777975% |
Kernon Lv. 75 | 1 - 4 | 58.42984% |
Beacon of Blue Sky Lv. 45 | 1 | 36.51865% |
Unrequited Kael Lv. 24 | 1 | 36.51865% |
Chertuba of Great Soul Lv. 35 | 1 | 36.51865% |
Wizard of Storm Teruk Lv. 40 | 1 | 36.51865% |
Captain of Red Flag Shaka Lv. 52 | 1 - 2 | 48.204618% |
NPC | Amount | Chance |
---|---|---|
Bloody Karik Lv. 86 | 1 - 3 | 98.5203% |
Bloody Karik Lv. 86 | 1 | 79.0041% |
Bloody Berserker Lv. 86 | 1 | 98.6034% |
Bloody Karinness Lv. 86 | 1 | 98.3116% |
Laboratory Wizard Lv. 85 | 1 | 15% |
Laboratory Bulwark Lv. 85 | 1 | 15% |
Laboratory Chaos Golem Lv. 85 | 1 | 15% |
Fairy Warrior Lv. 82 | 1 - 2 | 0.6% |
Grim Guardian Lv. 86 | 1 | 15% |
Grim Watcher Lv. 86 | 1 | 15% |
Grim Warlock Lv. 86 | 1 | 15% |
Grim Scout Lv. 86 | 1 | 15% |
Nocturnal Leviathan Lv. 87 | 1 | 18% |
Nocturnal Templar Lv. 87 | 1 | 15% |
Nocturnal Ruler Lv. 87 | 1 | 15% |
Dread Enchantress Lv. 86 | 1 | 18% |
Dread Ravager Lv. 86 | 1 | 18% |
Dread Overseer Lv. 86 | 1 | 15% |
Dread Seer Lv. 86 | 1 | 15% |
Malefic Ravager Lv. 88 | 1 | 15% |
Item |
---|
Life Stone NG (1) Chance |
Mid-Grade Life Stone NG (1) Chance |
High-Grade Life Stone NG (1) Chance |
Top-Grade Life Stone NG (1) Chance |
Accessory Life Stone - Ring NG (1) Chance |
Accessory Life Stone - Earring NG (1) Chance |
Accessory Life Stone - Necklace NG (1) Chance |