Crystal representing revenge and destruction. Used for making items of B-Grade and above and
Selling price NPC | 6.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Malefic Pillager Lv. 88 | 1 - 2 | 6.4848% |
Savage Slayer Lv. 86 | 1 | 5.79% |
Savage Spellcaster Lv. 86 | 1 | 3.5% |
Savage Hound Lv. 86 | 1 | 5.79% |
Sacred Herald Lv. 88 | 1 | 6.4848% |
Sacred Conjuror Lv. 88 | 1 | 6.37% |
Sacred Enforcer Lv. 88 | 1 - 2 | 6.4848% |
Ragna Orc Elder Lv. 56 | 1 | 0.55208962% |
Varangka’s Dre Vanul Lv. 50 | 1 | 0.52695071% |
Varangka’s Groth Vanul Lv. 51 | 1 | 0.48241095% |
Varangka’s Sarg Vanul Lv. 58 | 1 | 0.75347095% |
Phantom Harbinger Lv. 57 | 1 | 2.87544956% |
Kharun Lv. 58 | 1 - 5 | 100% |
Cursed Sentinel Lv. 45 | 1 | 0.38571923% |
Defective Drill Golem Lv. 62 | 1 | 0.31348056% |
Heavy Crusher Golem Lv. 62 | 1 | 1.1383044% |
Heavy Butcher Golem Lv. 64 | 1 | 1.12931772% |
Heavy Invader Golem Lv. 65 | 1 | 0.81653863% |
Servant Guardian Golem Lv. 65 | 1 | 0.25754602% |
Stable Specialist Golem Lv. 63 | 1 | 0.66911353% |
NPC | Amount | Chance |
---|---|---|
Tyrannosaurus Lv. 80 | 1 - 7 | 81.91% |
Ronin Lv. 64 | 1 | 10.9499% |
Weylin Lv. 76 | 1 | 59.7389% |
Garden Stakato Lv. 76 | 1 | 14.9381% |
Garden Guardian Tree Lv. 76 | 1 | 25.1633% |
Brimstone Iris Lv. 76 | 1 | 9.3316% |
Gatekeeper Provo Lv. 76 | 1 | 30.7367% |
Keltas Lv. 81 | 1 - 3 | 91.9845% |
Quarry Patrolman Lv. 82 | 1 | 37.001% |
Celtus Lv. 81 | 1 - 19 | 86.1586% |
Labyrinth Mystic Lv. 84 | 1 | 20.6067% |
Brimstone Iris Lv. 84 | 1 | 9.3316% |
Failan's Guard Lv. 84 | 1 | 20.0313% |
Kertang's Messenger Lv. 65 | 1 | 4.382% |
Tortured Native Lv. 86 | 1 | 2.8068% |
Drakos Warrior Lv. 84 | 1 | 98.871% |
Parasitic Leech Lv. 84 | 1 | 92.3151% |
Maluk Princess Lv. 85 | 1 | 98.8788% |
Drake Warrior Lv. 85 | 1 | 98.114% |
Drake Mage Lv. 85 | 1 | 98.1968% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |