Ingredient for making upper garment tools.
Selling price NPC | 11.500 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Splinter Stakato Drone Lv. 69 | 1 | 0.20368982% |
Splinter Stakato Drone Lv. 70 | 1 | 0.2378644% |
Frenzy Stakato Soldier Lv. 68 | 1 | 0.14984997% |
Blade of Splendor Lv. 61 | 1 | 0.17203917% |
Anger of Splendor Lv. 63 | 1 | 0.14438617% |
Anger of Splendor Lv. 63 | 1 | 0.17797648% |
Alliance of Splendor Lv. 65 | 1 | 0.14408093% |
Alliance of Splendor Lv. 65 | 1 | 0.19055869% |
Crown of Splendor Lv. 66 | 1 | 0.19259766% |
Wailing of Splendor Lv. 67 | 1 | 0.18073266% |
Wailing of Splendor Lv. 67 | 1 | 0.21086029% |
Page of Pilgrim Lv. 62 | 1 | 0.16992567% |
Judge of Splendor Lv. 67 | 1 | 0.23728008% |
Slaughter Executioner Lv. 65 | 1 | 0.16498793% |
Slaughter Executioner Lv. 65 | 1 | 0.16110424% |
Guillotine's Ghost Lv. 67 | 1 | 0.18163209% |
Ghost of Betrayer Lv. 69 | 1 | 0.16546366% |
Behemoth Zombie Lv. 71 | 1 | 0.18105175% |
Vampire Soldier Lv. 71 | 1 | 0.20773313% |
Requiem Lord Lv. 68 | 1 | 0.22524125% |
NPC | Amount | Chance |
---|---|---|
Falibati Lv. 64 | 1 | 2.6376% |
Platinum Tribe Archer Lv. 68 | 1 | 8.74185% |
Kaim Vanul Lv. 51 | 1 | 1.40175% |
Luminun Lv. 58 | 1 | 1.88055% |
Past Creature Lv. 76 | 1 | 5.5832% |
Hallate's Follower Mul Lv. 68 | 1 | 6.74475% |
Bound Warrior Lv. 72 | 1 | 5.3015% |
Platinum Guardian Prefect Lv. 74 | 1 | 11.2395% |
Slaughter Bathin Lv. 63 | 1 | 5.82225% |
Bathin's Wizard Lv. 62 | 1 | 5.43345% |
Lava Wyrm Lv. 70 | 1 | 3.21% |
Lesser Ancient Soldier Lv. 73 | 1 | 5.8154% |
Lilim Magus Lv. 51 | 1 | 4.94475% |
Lilim Assassin Lv. 66 | 1 | 10.4058% |
Nephilim Priest Lv. 51 | 1 | 5.3838% |
Nephilim Scout Lv. 66 | 1 | 10.4058% |
Sepulcher Preacher Lv. 72 | 1 | 5.4837% |
Tomb Preacher Lv. 77 | 1 | 6.7285% |
Grendel Lv. 71 | 1 | 2.4508% |
Grendel Lv. 71 | 1 | 2.4367% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (1) Chance |