Ingredient for making upper garment tools.
Selling price NPC | 5.000 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Grim Henchman Lv. 86 | 1 | 6.29% |
Grim Scout Lv. 86 | 1 - 3 | 10% |
Nocturnal Shade Lv. 87 | 1 | 6.29% |
Nocturnal Leviathan Lv. 87 | 1 - 3 | 7.04% |
Nocturnal Templar Lv. 87 | 1 - 3 | 10% |
Nocturnal Ruler Lv. 87 | 1 - 2 | 6.29% |
Dread Enchantress Lv. 86 | 1 | 6.29% |
Dread Spellbinder Lv. 86 | 1 - 3 | 7.04% |
Dread Ravager Lv. 86 | 1 - 3 | 10% |
Dread Ranger Lv. 86 | 1 - 2 | 6.29% |
Malefic Spawn Lv. 88 | 1 - 2 | 7.0448% |
Malefic Creeper Lv. 88 | 1 - 2 | 7.0448% |
Malefic Overseer Lv. 88 | 1 - 3 | 7.8848% |
Malefic Chief Lv. 88 | 1 - 3 | 10% |
Malefic Pillager Lv. 88 | 1 - 2 | 7.0448% |
Savage Slayer Lv. 86 | 1 | 6.29% |
Savage Goliath Lv. 86 | 1 - 2 | 7.04% |
Savage Spellcaster Lv. 86 | 1 - 3 | 10% |
Savage Hound Lv. 86 | 1 | 6.29% |
Sacred Herald Lv. 88 | 1 - 2 | 7.0448% |
NPC | Amount | Chance |
---|---|---|
Monastic Pilgrim Lv. 80 | 1 | 23.0766% |
Solina Brother Lv. 80 | 1 | 18.5092% |
Penance Guard Lv. 80 | 1 | 2.0015% |
Triol's Believer Lv. 80 | 1 | 25.4792% |
Triol's Believer Lv. 80 | 1 | 25.4792% |
Triol's Believer Lv. 80 | 1 | 18.75% |
Ritual Sacrifice Lv. 80 | 1 | 18.75% |
Triol's Believer Lv. 80 | 1 | 26.0839% |
Triol's Priest Lv. 80 | 1 | 18.75% |
Ritual Sacrifice Lv. 80 | 1 | 19.5555% |
Ornithomimus Lv. 80 | 1 | 24.4769% |
Royal Giant Templar Utenus Lv. 80 | 1 | 22.5% |
Royal Giant Kshan Lv. 80 | 1 | 22.5% |
Terod Lv. 76 | 1 | 88.7802% |
Garden Guard Lv. 76 | 1 | 10.4299% |
Gatekeeper Lohan Lv. 76 | 1 | 36.884% |
Beleth's Minion Lv. 84 | 1 | 6.3254% |
Junior Summoner Lv. 81 | 1 | 22.5% |
Arcane Guardian Lv. 81 | 1 | 22.5% |
Chimera of Fire Lv. 81 | 1 | 22.5% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (2) Chance |