Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Assassin Beetle Lv. 80 | 1 | 0.00212805% |
Assassin Beetle Lv. 80 | 1 | 0.00212805% |
Core Lv. 76 | 1 | 100% |
Orfen Lv. 76 | 1 | 100% |
Zaken Lv. 81 | 1 | 100% |
Antharas Lv. 78 | 1 | 100% |
Antharas Lv. 78 | 1 | 70% |
Antharas Lv. 78 | 1 | 100% |
Antharas Lv. 78 | 1 | 70% |
Sargon the Mad Lv. 80 | 1 | 0.24% |
Beautiful Atrielle Lv. 80 | 1 | 0.24% |
Nagen the Tomboy Lv. 81 | 1 | 0.24% |
Jax the Destroyer Lv. 82 | 1 | 0.24% |
Brand the Exile Lv. 77 | 1 | 0.24% |
Commander Koenig Lv. 78 | 1 | 0.24% |
Gerg the Hunter Lv. 78 | 1 | 0.24% |
Baylor Lv. 80 | 1 | 0.4% |
Darnel Lv. 78 | 1 | 0.4% |
Orfen Lv. 80 | 1 | 0.4% |
Core Lv. 80 | 1 | 0.4% |
Item |
---|
Sealed Arcana Sigil S (1) Chance |