Guidance: Accuracy +5.
Evasion: Evasion +3.
Quick Recovery: Bow Reuse Delay -17%.
Type | Bow / Two-handed |
P.Atk. | 220 |
M.Atk. | 61 |
Soul/Spirit Shots Consumption | 8 / 2 |
Selling price NPC | 881.450 Π°Π΄Π΅Π½ |
Weight | 1790 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Soul Crystals |
|
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Validus Lv. 46 | 1 | 0.00658231% |
Timak Orc Troop Leader Lv. 45 | 1 | 0.00658847% |
Zaken's Archer Lv. 44 | 1 | 0.0041994% |
Tanor Silenos Scout Lv. 44 | 1 | 0.00337754% |
Catacomb Liviona Lv. 44 | 1 | 0.01137003% |
Lith Commander Lv. 45 | 1 | 0.01351915% |
Gigant Commander Lv. 45 | 1 | 0.01360013% |
Zaken's Archer Lv. 44 | 1 | 0.0055951% |
Zaken's Archer Lv. 44 | 1 | 0.00799965% |
Dimension Invader Magus Lv. 45 | 1 | 0.0091424% |
Dimension Invader Elite Soldier Lv. 45 | 1 | 0.02178662% |
Leto Chief Talkin Lv. 40 | 1 | 5.28562266% |
Rayito the Looter Lv. 37 | 1 | 21.1511% |
Weird Bunei Lv. 46 | 1 | 0.7% |
Tomlan Kamos Lv. 46 | 1 | 0.7% |
Ol Ariosh Lv. 46 | 1 | 0.7% |
Crimson Hatu Otis Lv. 46 | 1 | 0.7% |
Seer Flouros Lv. 46 | 1 | 0.7% |
Blade Otis Lv. 46 | 1 | 0.7% |
Weird Bunei Lv. 46 | 1 | 0.7% |
Item |
---|
Beginner Adventurer's Treasure Sack NG (1) Chance |
Booty from Labyrinth of the Abyss & Kartia - 39 Lv. Tradable Chest NG (1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 705 | 705 |
+1 | 750 | 397 |
+2 | 795 | 442 |
+3 | 840 | 487 |
+4 | 930 | 577 |
+5 | 1020 | 667 |
+6 | 1110 | 757 |
+7 | 1200 | 847 |
+8 | 1290 | 937 |
+9 | 1380 | 1027 |
+10 | 1470 | 1117 |
+11 | 1560 | 1207 |
+12 | 1650 | 1297 |