Mithril Arrow Mithril Arrow A

A steel arrow plated with mithril.

Selling price NPC 4 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Nihil Invader Lv. 66 10 - 30 9.42546549%
Mul's Knight Lv. 67 20 - 60 10.44277722%
Bound Archer Lv. 72 20 - 60 17.48487098%
Platinum Guardian Archer Lv. 71 40 - 120 10.61992159%
Bloody Guardian Lv. 75 20 - 60 20.94372452%
Bloody Mystic Lv. 74 30 - 90 10.47891576%
Lava Wyrm Lv. 70 10 - 30 12.98159508%
Hames Orc Sniper Lv. 72 30 - 90 5.87378225%
Cursed Guardian Lv. 73 10 - 30 16.77884714%
Hell Keeper Crimson Doll Lv. 67 30 - 90 12.23414505%
Purgatory Gargoyle Lv. 68 20 - 60 16.59093039%
Lilim Soldier Lv. 69 30 - 90 12.68880255%
Nephilim Archbishop Lv. 69 150 - 450 2.7630153%
Tomb Guardian Lv. 65 20 - 60 17.1858303%
Tomb Sage Lv. 67 20 - 60 18.43589239%
Crypt Guard Lv. 70 40 - 120 9.39957569%
Crypt Preacher Lv. 72 30 - 90 13.58955836%
Eye of Restrainer Lv. 71 30 - 90 8.46596727%
Buffalo Slave Lv. 72 40 - 120 10.16981664%
Gaze of Nightmare Lv. 72 30 - 90 16.00795692%
Item
(700) Chance
(1400) Chance
(2800) Chance