Mithril Arrow Mithril Arrow A

A steel arrow plated with Mithril.

Selling price NPC 4 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Nihil Invader Lv. 66 10 - 30 7.69145362%
Mul's Knight Lv. 67 30 - 90 5.6806944%
Bound Archer Lv. 72 20 - 60 13.61798082%
Platinum Guardian Archer Lv. 71 40 - 120 8.66673509%
Bloody Guardian Lv. 75 20 - 60 17.08936797%
Bloody Mystic Lv. 74 30 - 90 11.22346389%
Lava Wyrm Lv. 70 10 - 30 9.26775162%
Hames Orc Sniper Lv. 72 10 - 30 13.72417529%
Cursed Guardian Lv. 73 10 - 30 13.07033685%
Hell Keeper Crimson Doll Lv. 67 30 - 90 7.27887194%
Purgatory Gargoyle Lv. 68 20 - 60 10.41410212%
Lilim Soldier Lv. 69 30 - 90 12.94309355%
Nephilim Archbishop Lv. 69 150 - 450 2.81843566%
Tomb Guardian Lv. 65 20 - 60 11.15488549%
Tomb Sage Lv. 67 20 - 60 11.96580614%
Eye of Restrainer Lv. 71 10 - 30 18.13585822%
Buffalo Slave Lv. 72 40 - 120 7.2605827%
Gaze of Nightmare Lv. 72 30 - 90 11.42859285%
Homunculus Lv. 73 40 - 120 6.99425683%
Grendel Slave Lv. 74 20 - 60 24.72329209%
Item
(700) Chance
(1400) Chance
(2800) Chance
(1000) Chance
(1000) Chance