Type | Sword / Weapon |
P.Atk. | 79 |
M.Atk. | 47 |
Soul/Spirit Shots Consumption | 3 / 3 |
Selling price NPC | 537.000 Π°Π΄Π΅Π½ |
Weight | 1450 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 8 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Lord of the Plains Lv. 40 | 1 | 0.0093807% |
Catacomb Stakato Soldier Lv. 38 | 1 | 0.01556608% |
Cave Ant Lv. 37 | 1 | 0.00813818% |
Cave Ant Lv. 37 | 1 | 0.00556985% |
Cave Ant Soldier Lv. 38 | 1 | 0.00993339% |
Cave Noble Ant Lv. 39 | 1 | 0.02874189% |
Ragraman Lv. 30 | 1 | 8.21457836% |
Fettered Soul Lv. 38 | 1 | 0.00812308% |
Ghost of Batur Leader Lv. 34 | 1 | 0.02135383% |
Item |
---|
Beginner Adventurer's Treasure Sack NG (1) Chance |
Booty from Labyrinth of the Abyss & Kartia - 29 Lv. Tradable Chest NG (1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 1983 | 1983 |
+1 | 2073 | 1081 |
+2 | 2163 | 1171 |
+3 | 2253 | 1261 |
+4 | 2433 | 1441 |
+5 | 2613 | 1621 |
+6 | 2793 | 1801 |
+7 | 2973 | 1981 |
+8 | 3153 | 2161 |
+9 | 3333 | 2341 |
+10 | 3513 | 2521 |
+11 | 3693 | 2701 |
+12 | 3873 | 2881 |