Bestows one of the following functions: Focus, Evasion or Crit. Damage.
Type | Dagger / Weapon |
P.Atk. | 318 |
M.Atk. | 163 |
Soul/Spirit Shots Consumption | 1 / 1 |
Selling price NPC | 51.719.500 Π°Π΄Π΅Π½ |
Weight | 1520 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Master Zelos Lv. 83 | 1 | 0.00946319% |
Darion's Faithful Servant Lv. 83 | 1 | 0.00083734% |
Mucrokian Fanatic Lv. 83 | 1 | 3.3E-6% |
Mutant Soldier Lv. 84 | 1 | 0.0002935% |
Tanta Lizardman Scout Lv. 82 | 1 | 4.308E-5% |
Sel Mahum Soldier Lv. 84 | 1 | 2.099E-5% |
Lost Captain Lv. 83 | 1 | 0.48909951% |
Beleth Lv. 83 | 1 | 6.51004068% |
Tiat Lv. 82 | 1 | 6.51004068% |
Adult Grendel Lv. 84 | 1 | 0.00058491% |
Drakos Guardian Lv. 84 | 1 | 0.00775705% |
Scorpion Bones Lv. 83 | 1 | 0.00409123% |
NPC | Amount | Chance |
---|---|---|
Drakos Guardian Lv. 84 | 1 | 0.0117% |
Batwing Drake Lv. 84 | 1 | 0.0159% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 4965 | 4965 |
+1 | 5215 | 2732 |
+2 | 5465 | 2982 |
+3 | 5715 | 3232 |
+4 | 6215 | 3732 |
+5 | 6715 | 4232 |
+6 | 7215 | 4732 |
+7 | 7715 | 5232 |
+8 | 8215 | 5732 |
+9 | 8715 | 6232 |
+10 | 9215 | 6732 |
+11 | 9715 | 7232 |
+12 | 10215 | 7732 |